IPB

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
> Caves, Report Inaccurate Cave Stats
AceoStar
post Sep 28 2008, 10:08 PM
Post #1


Oh san
Group Icon

Group: Retired Staff
Posts: 3,120
Joined: 3-July 06
Member No.: 2
Characters: AceoStar



You can see a list of your caves on the bottom of your user page. I used the old data I used to have for the cave levels, so Im sure a bit of it has been updated since the.

Beside the cave, is a list of the minvita - maxvita and mana for the cave. Let us know where we're off and we'll get it fixed.


Here's what we have for data.
CODE

Snake 2 110000 - 299999 / 55000 - 149999
Rabbit 3 20000 - 10000000 / 10000 - 10000000
Horse 2 30000 - 179999 / 15000 - 89999
Monkey 3 40000 - 10000000 / 20000 - 10000000
Ox 2 50000 - 119999 / 25000 - 109999
Dog 3 60000 - 10000000 / 30000 - 10000000
Pig 2 80000 - 259999 / 40000 - 129999
Rooster 3 100000 - 10000000 / 50000 - 10000000
Sheep 2 140000 - 339999 / 70000 - 169999
Rat 3 140000 - 10000000 / 70000 - 10000000
Tiger 2 170000 - 379999 / 85000 - 189999
Horse 3 180000 - 10000000 / 90000 - 10000000
Dragon 2 200000 - 419999 / 100000 - 209999
Ox 3 220000 - 10000000 / 110000 - 10000000
Pig 3 260000 - 10000000 / 130000 - 10000000
Snake 3 300000 - 10000000 / 150000 - 10000000
Sheep 3 340000 - 10000000 / 170000 - 10000000
Tiger 3 380000 - 10000000 / 190000 - 10000000
Dragon 3 420000 - 10000000 / 210000 - 10000000
Assassin 1 32500 - 134199 / 16250 - 67099
Magus 1 37500 - 177999 / 18750 - 88999
Hunter 1 47000 - 214999 / 23500 - 107499
Hillmen 1 61000 - 249999 / 30500 - 124999
Anchorite 1 76000 - 280099 / 38000 - 140049
Wind 1 112500 - 318999 / 56250 - 159499
Assassin 2 134200 - 364999 / 67100 - 182499
Shadow 1 159000 - 351499 / 79500 - 175749
Magus 2 178000 - 399999 / 89000 - 199999
Bandit 1 195500 - 382099 / 97750 - 191049
Hunter 2 215000 - 433999 / 107500 - 216999
Dread 1 230000 - 416099 / 115000 - 208049
Hillmen 2 250000 - 466999 / 125000 - 233499
GreyHand 1 279600 - 449999 / 139800 - 224999
Anchorite 2 280100 - 500999 / 140050 - 250499
Earth 1 299100 - 483999 / 149550 - 241999
Wind 2 319000 - 533999 / 159500 - 267499
Water 1 331500 - 517999 / 165750 - 258999
Shadow 2 351500 - 551999 / 175750 - 275999
Assassin 3 365000 - 10000000 / 182500 - 10000000
Bandit 2 382100 - 568999 / 191050 - 284499
Magus 3 400000 - 10000000 / 200000 - 10000000
Dread 2 416100 - 585999 / 208050 - 292999
Hunter 3 434000 - 10000000 / 217000 - 10000000
GreyHand 2 450000 - 602999 / 225000 - 301499
Hillmen 3 467000 - 10000000 / 233500 - 10000000
Earth 2 484000 - 619999 / 242000 - 309999
Anchorite 3 501000 - 10000000 / 250500 - 10000000
Water 2 518000 - 639999 / 259000 - 319999
Wind 3 534000 - 10000000 / 267500 - 10000000
Shadow 3 552000 - 10000000 / 276000 - 10000000
Bandit 3 569000 - 10000000 / 284500 - 10000000
Dread 3 586000 - 10000000 / 293000 - 10000000
GreyHand 3 603000 - 10000000 / 301500 - 10000000
Earth 3 620000 - 10000000 / 310000 - 10000000
Water 3 640000 - 10000000 / 320000 - 10000000


--------------------
AceoStar, Imperial Guard of Buya.

Put www.StatAddict.com in your profile to track your stats today!


Learn to keep up


Errr, NF is filtered at work these days, I'll be checking the forums a lot less often.
Go to the top of the page
 
+Quote Post
AllyGator
post Oct 5 2008, 03:56 PM
Post #2


Map Goddess
Group Icon

Group: Retired Administrator
Posts: 4,622
Joined: 3-July 06
From: Buya
Member No.: 3



Great job Aceo! Clean that table up.. me poor old eyes!

Feel welcome to use the stats from cave requirements on NA. I update it every time someone sends me information.

Contact me if you'd rather take it straight from the database.

Ta!


--------------------
The hair says it all!
Go to the top of the page
 
+Quote Post
SilentS
post Oct 5 2008, 05:56 PM
Post #3


Sa san
Group Icon

Group: Nobles
Posts: 2,151
Joined: 3-July 06
From: Edmonton
Member No.: 26



Water 3 has some stupid number where you can enter it something like 100-200 vita/50-100 mana under Sam stats. A few other caves are like that as well.


--------------------
IPB Image
Go to the top of the page
 
+Quote Post

Reply to this topicStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 

RSS Lo-Fi Version Time is now: 28th March 2024 - 05:25 AM
Nexus Forums is part of: Nexus Atlas © all rights reserved.